20 Purser Crescent
Flagstaff
$695,000
Property Features

Land area (approx.): | 651 sqm | |
Total floor area (approx.): | 240 sqm | |
Rateable value: | $1,425,000 | |
HCC Rates: | $5,138.80 | |
WRC Rates: | tba |
Heading
Script
Documents available to Download
Contact Us
Lugton's
2b Gordonton Road
07 855 0550
Terry 021 909 978
Heather 027 239 2751
Kirn Parmar 027 854 7722 Brooklyn Hayde 021 283 8222
Blake Agnew 021 195 0238
Disclaimer: Information contained on this website is provided by third parties, which neither the real estate agent nor the website host guarantee that this information is timely, relevant or accurate. Interested parties should pursue their own enquiries.